Mcdowell Mountain Ranch Real Estate, Scottsdale, AZ, Stacey Swanger, Realtor, McDowell Mountain Ranch homes for rent Homes for sale, McDowell Mountain Ranch, Scottsdale, AZ, Real Estate, property for sale
Homes for sale in McDowell Mountain Ranch, Scottsdale, AZ, Real Estate, property lisings, MLS search McDowell Mountain Ranch homes for rent, Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger, Realtor, Russ Lyon, Sotheby's International Realty, Scottsdale, AZ
 

McDowell Mountain Sales Activity by Close Date

  (Last update 8/11/2011)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Trovas 4593978 7/31/2011 3,362 4 3.5 $759,000 $725,000 $216 48
Cimarron Hills 4568379 7/20/2011 2,629 3 3.5 $550,000 $542,500 $206 7
Cimarron Hills 4551071 7/20/2011 3,726 5 3.5 $649,000 $572,000 $154 102
One Hundred Hills 4485041 7/20/2011 6,174 5 5 $1,200,000 $1,100,000 $178 764
One Hundred Hills 4547292 7/12/2011 2,648 2 2 $475,000 $452,500 $171 105
Sienna Canyon 4390749 7/11/2011 2,936 4 2.5 $534,900 $510,000 $174 394
Sienna Canyon 4554922 7/11/2011 2,936 4 2.5 $499,900 $475,000 $162 74
Montecito 4526114 7/2/2011 3,642 6 4.5 $550,000 $525,000 $144 34
Desert Cliffs 4533690 6/30/2011 2,351 4 2 $499,000 $499,000 $212 144
Sienna Canyon 4546350 6/29/2011 2,936 4 2.5 $539,000 $515,000 $175 87
Cimarron Ridge 4353436 6/27/2011 2,929 3 4 $599,000 $580,000 $198 465
Sienna Canyon 4576169 6/22/2011 3,801 5 3 $649,000 $630,000 $166 20
Sunrise Point 4570933 6/22/2011 2,767 3 3 $630,000 $560,000 $202 23
Trovas 4421628 6/20/2011 2,826 4 3 $504,000 $510,000 $180 317
One Hundred Hills 4546590 6/17/2011 5,222 4 4.5 $1,650,000 $1,400,000 $268 71
Cimarron Ridge 4524196 6/17/2011 3,749 3 2.5 $899,000 $885,000 $236 116
Cimarron Hills 4481096 6/13/2011 2,788 4 2.5 $499,000 $499,000 $179 442
One Hundred Hills 4544924 6/6/2011 4,084 3 3.5 $1,250,000 $1,205,000 $295 44
Cimarron Ridge 4573955 6/3/2011 3,857 4 2.5 $839,900 $780,000 $202 29
Cimarron Ridge 4454621 2/14/2011 2,370 3 2 $475,000 $476,000 $201 126
Sonoran Estates 4490609 2/7/2011 4,100 4 4.5 $1,050,000 $955,000 $233 63
The Preserve 4381459 2/1/2011 3 2 1702 $239,900 $238,000 $79,333 148
Panorama Point 4506852 1/28/2011 1,548 3 2 $249,900 $250,000 $161 14
Desert Cliffs 4484168 1/28/2011 2,351 4 2 $549,000 $500,000 $213 56
Cimarron Hills 4447120 1/25/2011 3,749 4 2.5 $569,900 $530,000 $141 218
Cimarron Hills 4505760 1/21/2011 3,642 3 2.5 $809,000 $730,000 $200 13
Sienna Canyon 4469439 1/4/2011 2,738 4 2.5 $575,000 $550,000 $201 62
Sunset Point 4477343 1/4/2011 2,159 3 2 $377,800 $377,000 $175 45
Sunset Point 4398641 12/31/2010 3,064 4 3 $375,000 $375,000 $122 31
Sunset Point 4481188 12/30/2010 2,114 3 2 $369,000 $350,000 $166 28
Sienna Canyon 4407239 12/30/2010 2,936 4 2.5 $360,000 $360,000 $123 200
Panorama Point 4433172 12/29/2010 1,548 3 2 $265,000 $260,000 $168 492
Panorama Point 4440491 12/28/2010 1,548 3 2 $250,000 $250,000 $161 125
Cimarron Ridge 4477929 12/28/2010 3,643 3 3 $875,000 $800,000 $220 49
Eagle Ridge 4489614 12/23/2010 1,854 2 2 $385,000 $360,000 $194 37
The Preserve 4445198 12/21/2010 2,132 4 3 $329,900 $300,000 $141 181
Sonoran Fairways 4421778 12/21/2010 3,466 4 3.5 $550,000 $530,000 $153 121
The Summit 4468855 12/17/2010 2,711 5 2.75 $429,900 $430,000 $159 24
The Preserve 4357246 12/17/2010 1,504 3 2.5 $269,500 $255,000 $170 251
Desert Cliffs 4452048 12/15/2010 3,924 5 3 $650,000 $605,000 $154 296
Arizona Vintage 4394558 12/15/2010 1,604 3 2 $250,000 $250,000 $156 449
Mirador 4449147 12/14/2010 2,734 3 3 $499,777 $480,000 $176 63
Sunset Point 4453318 12/13/2010 1,650 3 2 $269,900 $255,000 $155 60
Mirador 4457758 12/10/2010 2,734 3 3 $585,000 $550,000 $201 47
The Preserve 4449341 12/10/2010 1,702 3 2 $300,000 $279,000 $164 60
One Hundred Hills 4356460 12/10/2010 4,111 3 3.5 $1,100,000 $1,040,000 $253 244
Arizona Vintage 4429812 12/7/2010 1,603 3 2 $313,000 $300,000 $187 108
Vermillion Cliffs 4438072 12/2/2010 3,348 4 3 $635,000 $587,000 $175 75
Vermillion Cliffs 4476964 12/2/2010 2,413 4 3 $477,000 $452,000 $187 49
Arizona Vintage 4415535 11/30/2010 1,604 3 2 $328,500 $328,500 $205 109
Sienna Canyon 4444997 11/30/2010 2,738 4 2.5 $503,900 $475,000 $173 22
The Preserve 4455278 11/29/2010 2,132 4 3 $349,900 $340,000 $159 43
Mirador 4395178 11/29/2010 2,977 3 3.5 $540,000 $510,000 $171 193
Discovery Canyon 4445192 11/29/2010 2,197 4 3.5 $320,000 $320,000 $146 95
Discovery Trail 4424942 11/23/2010 1,622 3 2 $265,000 $266,000 $164 128
Eagle Ridge 4424835 11/17/2010 2,084 4 2 $349,900 $340,000 $163 92
One Hundred Hills 4479983 11/12/2010 2,458 2 2 $499,000 $475,000 $193 12
Discovery Trail 4402114 11/12/2010 1,963 4 2.5 $320,000 $320,000 $163 61
Arizona Vintage 4485826 11/7/2010 1,604 3 2 $285,000 $282,000 $176 8
Desert Cliffs 4397958 11/5/2010 2,647 3 2 $510,000 $475,000 $179 62
Cimarron Hills 4434591 11/5/2010 3,436 4 3.5 $795,000 $785,000 $228 17
Sienna Canyon 4445977 11/1/2010 2,738 4 2.5 $599,000 $580,000 $212 41
Sienna Canyon 4402108 11/1/2010 4,098 5 3 $649,000 $600,000 $146 151
Trovas 4438581 10/28/2010 4,128 4 4 $895,000 $862,750 $209 56
The Preserve 4453619 10/28/2010 1,702 3 2 $290,000 $275,000 $162 13
Castle Chase 4450533 10/27/2010 1,941 2 2 $429,900 $410,000 $211 21
Cimarron Hills 4368227 10/14/2010 2,950 4 2.5 $700,000 $680,000 $231 192
Sunrise Point 4388609 10/6/2010 1,667 2 2 $375,000 $375,000 $225 150
One Hundred Hills 4368349 10/1/2010 3,559 4 3.5 $875,000 $840,000 $236 6
Sunset Point 4406230 9/30/2010 2,083 2 2 $360,785 $332,000 $159 83
Mirador 4429296 9/13/2010 3,253 4 4.5 $650,000 $625,000 $192 55
The Overlook 4397790 9/8/2010 1,972 4 2 $419,000 $405,000 $205 80
The Overlook 4398780 8/27/2010 2,132 4 3 $339,900 $310,000 $145 4
Sienna Canyon 4395554 8/26/2010 2,936 4 2.5 $630,000 $605,000 $206 54
Cachet 4377158 8/25/2010 1,334 2 2 $215,000 $192,500 $144 557
Mirador 4401805 8/12/2010 3,770 5 4 $889,000 $840,000 $223 30
The Overlook 4424999 8/11/2010 1,972 3 2 $399,000 $385,000 $195 5
Castle Chase 4404583 7/30/2010 1,941 2 2 $400,000 $390,000 $201 10
The Summit 4355955 7/29/2010 2,395 5 3 $359,000 $325,000 $136 98
Cachet 4390825 7/29/2010 1,659 2 2 $300,000 $286,000 $172 3
The Preserve 4323853 7/27/2010 1,702 3 2 $299,000 $276,000 $162 158
The Preserve 4385183 7/23/2010 2,132 4 3 $307,900 $305,000 $143 72
Sunset Point 4402418 7/20/2010 2,797 4 2.5 $375,000 $367,000 $131 330
Sienna Canyon 4354775 7/19/2010 2,936 4 2.5 $519,000 $500,000 $170 102
Arizona Vintage 4386269 7/15/2010 1,744 3 2.5 $339,000 $322,000 $185 37
The Summit 4347350 7/15/2010 2,682 4 3 $364,900 $362,000 $135 103
Eagle Ridge 4361953 7/12/2010 2,770 4 2.5 $439,500 $425,000 $153 84
Armonico 4317635 7/9/2010 3,084 4 3.5 $499,000 $485,000 $157 166
The Preserve 4392093 7/2/2010 1,702 3 2 $264,900 $264,900 $156 10
Eagle Ridge 4390059 6/30/2010 2,084 3 2 $379,900 $380,000 $182 12
Eagle Ridge 4352300 6/29/2010 2,396 4 2 $365,000 $365,000 $152 98
Discovery Trail 4350370 6/22/2010 1,478 3 2 $279,900 $275,000 $186 53
Montecito 4270095 6/18/2010 2,396 4 2 $399,900 $400,000 $167 224
Cachet 4321636 6/11/2010 1,338 2 2 $220,000 $198,000 $148 145
Desert Cliffs 4335659 6/1/2010 2,351 4 2 $539,000 $539,000 $229 13
Trovas 4339034 6/1/2010 3,200 4 3.5 $825,000 $795,000 $248 77
Panorama Point 4355695 5/28/2010 1,548 3 2 $334,900 $324,000 $209 37
Discovery Canyon 4376538 5/28/2010 1,837 4 2 $289,000 $285,000 $155 2
The Preserve 4361977 5/27/2010 2,132 4 3 $349,900 $349,900 $164 3
Cachet 4368940 5/27/2010 1,656 2 2.5 $245,000 $229,750 $139 400
Sonoran Estates 4328376 5/24/2010 4,108 5 4.5 $1,095,000 $1,045,000 $254 81
Cimarron Ridge 4239097 5/22/2010 2,854 4 4.5 $530,000 $530,000 $186 257
Vermillion Cliffs 4313168 5/21/2010 3,169 4 2.5 $550,000 $495,000 $156 106
Castle Chase 4353780 5/21/2010 1,701 3 2 $343,500 $333,000 $196 72
Panorama Point 4333765 5/21/2010 2,711 5 3 $419,000 $410,000 $151 88
Armonico 4257579 5/20/2010 3,050 4 3 $525,000 $525,000 $172 242
Cachet 4352104 5/20/2010 1,727 2 2.5 $285,000 $260,000 $151 45
Panorama Point 4274967 5/19/2010 2,655 5 3 $385,000 $385,000 $145 205
Arizona Highlands 4345070 5/18/2010 2,200 4 2 $418,000 $418,000 $190 84
Cimarron Hills 4375084 5/17/2010 2,614 3 2.5 $599,000 $577,020 $221 2
The Summit 4359553 5/15/2010 2,361 4 3 $397,000 $397,000 $168 42
Cachet 4359455 5/14/2010 1,659 2 2 $285,000 $260,000 $157 21
Arizona Vintage 4336814 5/12/2010 1,603 3 2 $330,000 $311,000 $194 54
Desert Cliffs 4374862 5/11/2010 2,647 3 2 $575,000 $575,000 $217 18
Discovery Canyon 4324622 5/11/2010 1,837 3 2 $297,000 $297,000 $162 45
The Summit 4372141 5/10/2010 2,272 3 2 $499,000 $457,500 $201 0
The Preserve 4338949 5/5/2010 1,702 3 2 $329,900 $295,000 $173 39
The Overlook 4363842 5/3/2010 2,152 4 2 $425,000 $410,000 $191 4
The Summit 4269582 5/3/2010 2,050 3 2 $418,400 $379,000 $185 206
Sonoran Fairways 4326776 5/3/2010 1,994 4 2 $359,000 $330,000 $165 759
Eagle Ridge 4318342 4/30/2010 2,788 4 2.5 $439,900 $425,000 $152 35
Armonico 4353187 4/29/2010 2,413 4 3 $525,000 $505,000 $209 15
Desert Cliffs 4260400 4/27/2010 2,647 4 2 $525,000 $497,000 $188 389
Trovas 4277358 4/26/2010 4,065 4 4.5 $799,000 $720,000 $177 538
Discovery Trail 4342265 4/22/2010 1,504 3 2 $349,000 $340,000 $226 61
The Summit 4302869 4/22/2010 2,050 3 2 $444,900 $416,000 $203 78
Sonoran Fairways 4306778 4/21/2010 1,994 4 2 $329,000 $320,000 $160 163
Discovery Canyon 4349482 4/21/2010 1,622 3 2 $299,900 $292,000 $180 12
Desert Cliffs 4312122 4/20/2010 3,154 4 2.5 $645,500 $612,000 $194 84
Castle Chase 4348895 4/16/2010 1,681 2 2 $298,900 $310,000 $184 6
Sunrise Point 4331592 4/15/2010 2,704 3 3 $521,900 $515,000 $190 353
Sunrise Point 4277927 4/15/2010 1,886 3 2 $535,000 $511,000 $271 151
Sienna Canyon 4283575 4/13/2010 3,801 6 3 $575,000 $557,000 $147 400
The Overlook 4300848 4/10/2010 2,613 4 3 $425,000 $418,000 $160 96
The Overlook 4348279 4/9/2010 1,972 3 2 $307,900 $310,000 $157 8
The Overlook 4308586 4/2/2010 1,679 3 2 $297,900 $298,000 $177 81
One Hundred Hills 4345146 3/31/2010 7,700 5 7.5 $2,950,000 $2,885,000 $375 20
Cimarron Hills 4345113 3/31/2010 3,879 5 3.5 $649,999 $840,000 $217 4
The Summit 4304207 3/31/2010 2,224 3 2.5 $424,900 $405,000 $182 111
Sienna Canyon 4308699 3/31/2010 2,936 4 2.5 $599,000 $550,000 $187 79
The Overlook 4335559 3/30/2010 2,686 5 3 $459,000 $430,000 $160 29
Panorama Point 4332206 3/26/2010 1,548 3 2 $324,900 $319,000 $206 12
Sunrise Point 4320216 3/26/2010 1,792 2 2 $374,900 $361,900 $202 173
Cimarron Hills 4292262 3/26/2010 3,194 3 3 $599,900 $575,000 $180 0
Desert Cliffs 4332687 3/26/2010 2,647 3 2 $464,900 $440,000 $166 442
Arizona Highlands 4323326 3/25/2010 2,395 4 3 $410,000 $408,000 $170 29
Montecito 4330594 3/23/2010 3,028 3 2.5 $424,900 $424,900 $140 9
Mirador 4309335 3/22/2010 3,425 3 3.5 $615,000 $600,000 $175 153
The Summit 4329280 3/19/2010 2,361 4 2 $360,000 $360,000 $152 54
Trovas 4253758 3/10/2010 4,241 4 4.5 $629,000 $600,000 $141 166
Discovery Canyon 4346328 3/10/2010 1,837 4 2 $330,000 $332,000 $181 10
Cachet 4261334 3/9/2010 1,338 2 2 $225,000 $200,000 $149 158
Cimarron Ridge 4266738 3/9/2010 3,879 4 4 $899,900 $861,000 $222 112
One Hundred Hills 4267422 3/8/2010 3,703 4 2.5 $1,000,000 $930,000 $251 155
Eagle Ridge 4306375 3/4/2010 2,367 3 2 $399,900 $398,000 $168 28
One Hundred Hills 4329534 3/4/2010 2,285 3 2 $474,000 $474,000 $207 3
Arizona Vintage 4286508 3/4/2010 1,603 2 2 $347,500 $337,000 $210 105
Discovery Trail 4306114 3/1/2010 1,700 3 2.5 $325,000 $300,000 $176 45
Armonico 4245108 3/1/2010 2,994 4 3 $579,900 $550,000 $184 133
Cachet 4284161 3/1/2010 1,329 2 2 $209,900 $198,000 $149 91
Cimarron Ridge 4262605 2/26/2010 2,929 4 3.5 $599,000 $550,000 $188 155
Discovery Canyon 4285536 2/26/2010 1,504 3 2 $300,000 $295,000 $196 79
Eagle Ridge 4241476 2/19/2010 2,367 4 2 $408,000 $408,000 $172 162
Mirador 4320350 2/19/2010 3,392 4 3.5 $775,000 $725,000 $214 36
Vermillion Cliffs 4269023 2/19/2010 2,385 3 2 $524,900 $450,000 $189 70
Castle Chase 4300966 2/10/2010 1,681 2 2 $399,000 $367,000 $218 54
Trovas 4255315 2/10/2010 3,297 3 3.5 $995,000 $935,000 $284 137
Armonico 4295281 2/8/2010 2,994 5 3 $537,000 $540,000 $180 46
The Ridge 4310914 2/5/2010 1,674 2 2 $335,000 $300,000 $179 9
Castle Chase 4298261 2/5/2010 1,845 2 2 $360,000 $348,000 $189 17
The Overlook 4239353 2/2/2010 2,818 5 3 $415,000 $390,000 $138 125
Mirador 4330005 2/1/2010 2,977 3 3.5 $730,000 $730,000 $245 74
Montecito 4268649 1/29/2010 2,416 3 3 $390,000 $360,000 $149 116
Cimarron Hills 4288980 1/28/2010 2,369 3 2 $499,999 $508,500 $215 102
One Hundred Hills 4270402 1/25/2010 3,894 4 4.5 $1,395,000 $1,272,500 $327 88
Sonoran Fairways 4270260 1/22/2010 2,297 4 2.5 $370,000 $356,000 $155 82
Trovas 4274367 1/20/2010 4,259 4 4 $899,000 $825,000 $194 101
Panorama Point 4302457 1/18/2010 2,711 4 3 $469,900 $420,000 $155 135
Discovery Canyon 4299617 1/15/2010 1,837 4 2 $325,000 $300,000 $163 44
Sonoran Estates 4290235 1/15/2010 3,658 4 3.5 $995,000 $970,000 $265 25
Vermillion Cliffs 4244418 1/14/2010 3,348 4 3 $599,000 $575,000 $172 103
Sunrise Point 4275243 1/13/2010 2,043 3 2 $595,000 $565,000 $277 61
Cimarron Hills 4289252 1/12/2010 2,750 4 3.5 $639,500 $620,000 $225 29
Sonoran Fairways 4254007 1/8/2010 2,351 4 2.5 $370,975 $365,000 $155 116
Sonoran Fairways 4254007 1/8/2010 2,351 4 2.5 $370,975 $365,000 $155 116
Mirador 4276895 1/7/2010 3,362 4 3.5 $700,000 $640,000 $190 146
Trovas 4283899 1/7/2010 3,603 4 3.5 $650,000 $585,000 $162 130
Sunrise Point 4282330 1/6/2010 2,114 4 2 $436,500 $418,000 $198 45
Castle Chase 4300194 12/31/2009 1,936 2 2 $385,000 $356,000 $184 14
Panorama Point 4293659 12/28/2009 1,548 3 2 $314,900 $316,000 $204 12
Eagle Ridge 4295957 12/23/2009 1,854 3 2 $425,000 $405,000 $218 11
Eagle Ridge 4267345 12/17/2009 2,199 3 2 $469,900 $450,000 $205 74
Sunrise Point 4249461 12/15/2009 2,767 3 3 $589,799 $525,000 $190 88
Sunset Point 4244527 12/14/2009 1,912 3 2 $429,000 $385,000 $201 110
Sunrise Point 4280347 12/11/2009 1,667 3 2 $480,000 $480,000 $288 48
The Summit 4234783 12/10/2009 2,199 3 2 $385,000 $385,000 $175 46
Castle Chase 4282377 12/4/2009 1,946 2 2 $349,000 $340,000 $175 15
Discovery Canyon 4262489 11/30/2009 1,837 4 2 $26,900 $278,000 $151 7
The Preserve 4238759 11/30/2009 2,132 4 3 $339,000 $333,000 $156 106
Cimarron Ridge 4261378 11/30/2009 3,863 3 2.5 $995,000 $925,000 $239 61
Sunrise Point 4246659 11/25/2009 1,886 3 2 $495,000 $457,000 $242 37
Cachet 4277393 11/23/2009 1,338 2 2 $215,000 $200,000 $149 9
Desert Cliffs 4242371 11/23/2009 2,650 3 2 $550,000 $555,000 $209 159
Discovery Trail 4278846 11/18/2009 1,504 3 2 $300,000 $290,000 $193 12
Discovery Canyon 4263521 11/16/2009 2,197 4 2.5 $349,800 $340,000 $155 8
The Preserve 4248504 11/11/2009 2,132 3 3 $334,900 $325,000 $152 4
Cimarron Hills 4249566 11/4/2009 1,535 2 2 $359,900 $345,000 $225 33
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   HomeSmart International
Realtor®Equal Housing Opportunity
McDowell Mountain Ranch Real Estate | McDowell Mountain Ranch Homes For Sale | Property Listings Scottsdale, AZ
Homes for sale in McDowell Mountain Ranch | Mcdowell Mountain Property For Sale | McDowell Mountain Ranch MLS
Copyright © 2012, McDowell Mountain Properties. All rights reserved.
Real Estate Website Design by Web Studio West