Mcdowell Mountain Ranch Real Estate, Scottsdale, AZ, Stacey Swanger, Realtor, McDowell Mountain Ranch homes for rent Homes for sale, McDowell Mountain Ranch, Scottsdale, AZ, Real Estate, property for sale Realty Executives International
Homes for sale in McDowell Mountain Ranch, Scottsdale, AZ, Real Estate, property lisings, MLS search McDowell Mountain Ranch homes for rent, Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger, Realtor, Russ Lyon, Sotheby's International Realty, Scottsdale, AZ
 

McDowell Mountain Sales Activity by Neighborhood

  (Last update 9/1/2010)
Sort by Close Date »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Arizona Highlands 4345070 5/18/2010 2,200 4 2 $418,000 $418,000 $190 84
Arizona Highlands 4323326 3/25/2010 2,395 4 3 $410,000 $408,000 $170 29
Arizona Highlands 4205713 3/22/2010 2,670 4 3 $475,000 $430,000 $161 227
Arizona Highlands 4208915 12/1/2009 2,913 4 3 $539,000 $450,000 $154 139
Arizona Highlands 4205624 11/6/2009 2,678 4 2.5 $449,999 $440,000 $164 91
Arizona Vintage 4386269 7/15/2010 1,744 3 2.5 $339,000 $322,000 $185 37
Arizona Vintage 4336814 5/12/2010 1,603 3 2 $330,000 $311,000 $194 54
Arizona Vintage 4286508 3/4/2010 1,603 2 2 $347,500 $337,000 $210 105
Arizona Vintage 4174887 6/19/2009 2,161 4 2 $362,000 $375,000 $174 3
Armonico 4317635 7/9/2010 3,084 4 3.5 $499,000 $485,000 $157 166
Armonico 4257579 5/20/2010 3,050 4 3 $525,000 $525,000 $172 242
Armonico 4353187 4/29/2010 2,413 4 3 $525,000 $505,000 $209 15
Armonico 4257579 4/9/2010 3,050 4 3 $525,000 $525,000 $172 205
Armonico 4245108 3/1/2010 2,994 4 3 $579,900 $550,000 $184 133
Armonico 4295281 2/8/2010 2,994 5 3 $537,000 $540,000 $180 46
Armonico 4155625 11/12/2009 4,000 5 3 $825,000 $750,000 $188 165
Armonico 4240563 10/7/2009 3,199 5 3 $494,900 $506,000 $158 10
Cachet 4377158 8/25/2010 1,334 2 2 $215,000 $192,500 $144 557
Cachet 4390825 7/29/2010 1,659 2 2 $300,000 $286,000 $172 3
Cachet 4321636 6/11/2010 1,338 2 2 $220,000 $198,000 $148 145
Cachet 4368940 5/27/2010 1,656 2 2.5 $245,000 $229,750 $139 400
Cachet 4352104 5/20/2010 1,727 2 2.5 $285,000 $260,000 $151 45
Cachet 4359455 5/14/2010 1,659 2 2 $285,000 $260,000 $157 21
Cachet 4215835 5/3/2010 1,727 2 2.5 $279,900 $275,000 $159 264
Cachet 4261334 3/9/2010 1,338 2 2 $225,000 $200,000 $149 158
Cachet 4284161 3/1/2010 1,329 2 2 $209,900 $198,000 $149 91
Cachet 4139421 2/27/2010 1,338 2 2 $259,000 $235,000 $176 300
Cachet 4143766 11/27/2009 1,656 2 2.5 $270,000 $255,000 $154 221
Cachet 4277393 11/23/2009 1,338 2 2 $215,000 $200,000 $149 9
Cachet 4211778 10/8/2009 1,338 2 2 $215,000 $200,000 $149 59
Cachet 4145187 9/29/2009 1,546 2 2.5 $358,000 $300,000 $194 155
Cachet 4182088 8/10/2009 1,659 2 2 $265,200 $255,000 $154 39
Cachet 4136614 7/10/2009 1,338 2 2 $239,900 $215,000 $161 255
Castle Chase 4404583 7/30/2010 1,941 2 2 $400,000 $390,000 $201 10
Castle Chase 4353780 5/21/2010 1,701 3 2 $343,500 $333,000 $196 72
Castle Chase 4348895 4/16/2010 1,681 2 2 $298,900 $310,000 $184 6
Castle Chase 4300966 2/10/2010 1,681 2 2 $399,000 $367,000 $218 54
Castle Chase 2803226 2/9/2010 1,941 2 2.5 $299,900 $281,000 $145 944
Castle Chase 4298261 2/5/2010 1,845 2 2 $360,000 $348,000 $189 17
Castle Chase 4300194 12/31/2009 1,936 2 2 $385,000 $356,000 $184 14
Castle Chase 4223989 12/15/2009 1,701 2 2 $298,991 $280,000 $165 317
Castle Chase 4282377 12/4/2009 1,946 2 2 $349,000 $340,000 $175 15
Cimarron Hills 4375084 5/17/2010 2,614 3 2.5 $599,000 $577,020 $221 2
Cimarron Hills 4345113 3/31/2010 3,879 5 3.5 $649,999 $840,000 $217 4
Cimarron Hills 4292262 3/26/2010 3,194 3 3 $599,900 $575,000 $180 0
Cimarron Hills 4288980 1/28/2010 2,369 3 2 $499,999 $508,500 $215 102
Cimarron Hills 4289252 1/12/2010 2,750 4 3.5 $639,500 $620,000 $225 29
Cimarron Hills 4231865 11/25/2009 2,788 4 2.5 $499,900 $507,000 $182 181
Cimarron Hills 4220598 11/10/2009 2,883 4 3.5 $600,000 $550,000 $191 47
Cimarron Hills 4249566 11/4/2009 1,535 2 2 $359,900 $345,000 $225 33
Cimarron Hills 4155601 9/4/2009 3,393 4 3.5 $660,000 $650,000 $192 197
Cimarron Hills 4184739 7/10/2009 2,911 5 3 $549,900 $553,500 $190 11
Cimarron Hills 4111025 6/15/2009 3,375 4 3.5 $799,000 $750,000 $222 92
Cimarron Hills 4030836 6/1/2009 2,787 4 2.5 $599,000 $589,000 $211 196
Cimarron Ridge 4191083 6/1/2010 2,650 4 3.5 $599,000 $519,000 $196 289
Cimarron Ridge 4239097 5/22/2010 2,854 4 4.5 $530,000 $530,000 $186 257
Cimarron Ridge 4211327 3/30/2010 4,076 5 3.5 $710,000 $678,000 $166 148
Cimarron Ridge 4266738 3/9/2010 3,879 4 4 $899,900 $861,000 $222 112
Cimarron Ridge 4262605 2/26/2010 2,929 4 3.5 $599,000 $550,000 $188 155
Cimarron Ridge 4261378 11/30/2009 3,863 3 2.5 $995,000 $925,000 $239 61
Cimarron Ridge 4171543 8/26/2009 3,906 4 3.5 $890,000 $825,000 $211 99
Cimarron Ridge 4193952 8/11/2009 3,751 4 2.5 $955,000 $945,000 $252 638
Cimarron Ridge 4176660 8/6/2009 2,788 3 3 $775,000 $720,000 $258 7
Cimarron Ridge 4142297 7/27/2009 3,375 4 3.5 $599,000 $578,000 $171 106
Cimarron Ridge 4117672 6/23/2009 2,927 4 3.5 $549,000 $515,000 $176 106
Cimarron Ridge 4088803 6/19/2009 3,392 4 3.5 $699,000 $699,000 $206 185
Cimarron Ridge 4169197 6/19/2009 2,558 3 2.5 $649,000 $600,000 $235 31
Desert Cliffs 4335659 6/1/2010 2,351 4 2 $539,000 $539,000 $229 13
Desert Cliffs 4374862 5/11/2010 2,647 3 2 $575,000 $575,000 $217 18
Desert Cliffs 4260400 4/27/2010 2,647 4 2 $525,000 $497,000 $188 389
Desert Cliffs 4312122 4/20/2010 3,154 4 2.5 $645,500 $612,000 $194 84
Desert Cliffs 4332687 3/26/2010 2,647 3 2 $464,900 $440,000 $166 442
Desert Cliffs 4242371 11/23/2009 2,650 3 2 $550,000 $555,000 $209 159
Desert Cliffs 4219045 11/16/2009 3,924 5 3 $729,900 $685,000 $175 241
Desert Cliffs 4156119 7/20/2009 3,498 5 3 $569,900 $520,000 $149 76
Desert Cliffs 2891208 7/2/2009 3,880 5 3 $649,000 $590,000 $152 522
Discovery Canyon 4077562 8/10/2010 1,837 4 2 $255,000 $255,000 $139 624
Discovery Canyon 4376538 5/28/2010 1,837 4 2 $289,000 $285,000 $155 2
Discovery Canyon 4324622 5/11/2010 1,837 3 2 $297,000 $297,000 $162 45
Discovery Canyon 4349482 4/21/2010 1,622 3 2 $299,900 $292,000 $180 12
Discovery Canyon 4346328 3/10/2010 1,837 4 2 $330,000 $332,000 $181 10
Discovery Canyon 4285536 2/26/2010 1,504 3 2 $300,000 $295,000 $196 79
Discovery Canyon 4299617 1/15/2010 1,837 4 2 $325,000 $300,000 $163 44
Discovery Canyon 4262489 11/30/2009 1,837 4 2 $26,900 $278,000 $151 7
Discovery Canyon 4263521 11/16/2009 2,197 4 2.5 $349,800 $340,000 $155 8
Discovery Canyon 4197504 11/13/2009 1,642 3 2 $299,900 $275,000 $167 287
Discovery Canyon 4173126 10/15/2009 1,504 3 2 $339,000 $227,900 $152 121
Discovery Canyon 4148263 9/30/2009 1,562 3 2 $374,299 $325,000 $208 154
Discovery Canyon 4204216 9/25/2009 1,481 3 2 $299,900 $295,000 $199 69
Discovery Canyon 4169422 7/17/2009 1,552 3 2 $252,450 $265,000 $171 16
Discovery Canyon 4175524 7/14/2009 1,327 3 2 $282,900 $262,000 $197 218
Discovery Canyon 4171661 7/13/2009 2,268 4 2.5 $414,000 $429,900 $190 35
Discovery Trail 4350370 6/22/2010 1,478 3 2 $279,900 $275,000 $186 53
Discovery Trail 4342265 4/22/2010 1,504 3 2 $349,000 $340,000 $226 61
Discovery Trail 4306114 3/1/2010 1,700 3 2.5 $325,000 $300,000 $176 45
Discovery Trail 4207372 2/12/2010 2,197 4 2.5 $369,900 $350,000 $159 178
Discovery Trail 4278846 11/18/2009 1,504 3 2 $300,000 $290,000 $193 12
Discovery Trail 4182847 10/15/2009 1,479 3 2 $310,000 $295,000 $199 121
Discovery Trail 4230063 10/8/2009 1,603 3 2 $367,500 $340,000 $212 45
Discovery Trail 4154845 7/15/2009 1,504 3 2 $299,000 $225,000 $150 40
Discovery Trail 4162416 7/10/2009 1,504 3 2 $325,000 $310,000 $206 22
Discovery Trail 4119915 6/26/2009 2,316 3 2.5 $389,900 $355,000 $153 93
Eagle Ridge 4361953 7/12/2010 2,770 4 2.5 $439,500 $425,000 $153 84
Eagle Ridge 4390059 6/30/2010 2,084 3 2 $379,900 $380,000 $182 12
Eagle Ridge 4352300 6/29/2010 2,396 4 2 $365,000 $365,000 $152 98
Eagle Ridge 4318342 4/30/2010 2,788 4 2.5 $439,900 $425,000 $152 35
Eagle Ridge 4306375 3/4/2010 2,367 3 2 $399,900 $398,000 $168 28
Eagle Ridge 4241476 2/19/2010 2,367 4 2 $408,000 $408,000 $172 162
Eagle Ridge 4295957 12/23/2009 1,854 3 2 $425,000 $405,000 $218 11
Eagle Ridge 4267345 12/17/2009 2,199 3 2 $469,900 $450,000 $205 74
Eagle Ridge 4191402 8/24/2009 3,089 5 3 $569,750 $540,000 $175 42
Mirador 4401805 8/12/2010 3,770 5 4 $889,000 $840,000 $223 30
Mirador 4309335 3/22/2010 3,425 3 3.5 $615,000 $600,000 $175 153
Mirador 43015875 2/25/2010 3,770 4 4 $700,000 $648,500 $172 167
Mirador 4320350 2/19/2010 3,392 4 3.5 $775,000 $725,000 $214 36
Mirador 4330005 2/1/2010 2,977 3 3.5 $730,000 $730,000 $245 74
Mirador 4194063 1/29/2010 4,053 4 2.5 $800,000 $745,000 $184 168
Mirador 4276895 1/7/2010 3,362 4 3.5 $700,000 $640,000 $190 146
Mirador 4135095 7/30/2009 3,292 4 4.5 $675,000 $629,000 $191 273
Montecito 4270095 6/18/2010 2,396 4 2 $399,900 $400,000 $167 224
Montecito 4330594 3/23/2010 3,028 3 2.5 $424,900 $424,900 $140 9
Montecito 4227091 2/24/2010 3,285 5 5 $649,000 $600,000 $183 575
Montecito 4268649 1/29/2010 2,416 3 3 $390,000 $360,000 $149 116
Montecito 4205097 1/12/2010 2,212 3 2 $424,900 $395,000 $179 188
Montecito 2744465 11/5/2009 2,421 3 2.5 $569,000 $475,000 $196 930
Montecito 4132489 7/17/2009 2,212 3 2 $475,000 $455,000 $206 111
Montecito 4162110 6/29/2009 2,217 3 2 $499,900 $460,000 $207 32
One Hundred Hills 4231175 4/19/2010 3,103 3 2.5 $845,000 $767,500 $247 224
One Hundred Hills 4232593 4/5/2010 3,703 4 2.5 $695,000 $660,000 $178 253
One Hundred Hills 4345146 3/31/2010 7,700 5 7.5 $2,950,000 $2,885,000 $375 20
One Hundred Hills 4267422 3/8/2010 3,703 4 2.5 $1,000,000 $930,000 $251 155
One Hundred Hills 4329534 3/4/2010 2,285 3 2 $474,000 $474,000 $207 3
One Hundred Hills 4270402 1/25/2010 3,894 4 4.5 $1,395,000 $1,272,500 $327 88
One Hundred Hills 4078420 8/14/2009 3,737 3 3 $950,000 $899,000 $241 219
One Hundred Hills 2966397 6/8/2009 7,725 5 7.5 $3,100,000 $2,500,000 $324 403
Panorama Point 4355695 5/28/2010 1,548 3 2 $334,900 $324,000 $209 37
Panorama Point 4333765 5/21/2010 2,711 5 3 $419,000 $410,000 $151 88
Panorama Point 4274967 5/19/2010 2,655 5 3 $385,000 $385,000 $145 205
Panorama Point 4332206 3/26/2010 1,548 3 2 $324,900 $319,000 $206 12
Panorama Point 4221915 1/28/2010 2,081 3 2 $350,000 $330,000 $159 186
Panorama Point 4302457 1/18/2010 2,711 4 3 $469,900 $420,000 $155 135
Panorama Point 4293659 12/28/2009 1,548 3 2 $314,900 $316,000 $204 12
Panorama Point 4195249 10/16/2009 1,548 3 2 $310,000 $310,000 $200 334
Panorama Point 4196040 9/30/2009 1,963 4 2 $369,900 $340,000 $173 56
Panorama Point 4182496 8/25/2009 3 2 1604 $399,000 $365,000 $121,667 44
Panorama Point 4189988 7/13/2009 1,963 4 2 $375,000 $350,000 $178 3
Sienna Canyon 4395554 8/26/2010 2,936 4 2.5 $630,000 $605,000 $206 54
Sienna Canyon 4354775 7/19/2010 2,936 4 2.5 $519,000 $500,000 $170 102
Sienna Canyon 4283575 4/13/2010 3,801 6 3 $575,000 $557,000 $147 400
Sienna Canyon 4308699 3/31/2010 2,936 4 2.5 $599,000 $550,000 $187 79
Sienna Canyon 4105719 3/1/2010 2,738 4 2.5 $559,900 $540,900 $198 362
Sienna Canyon 4253659 10/22/2009 2,738 4 2.5 $689,000 $630,000 $230 6
Sienna Canyon 4196333 10/21/2009 2,738 4 2.5 $535,000 $486,000 $178 79
Sienna Canyon 4168849 7/31/2009 3,544 5 2.5 $599,000 $580,000 $164 248
Sienna Canyon 4181137 7/20/2009 3,801 5 3 $539,900 $570,000 $150 266
Sienna Canyon 4122640 6/15/2009 2,940 4 2.5 $625,000 $595,000 $202 80
Sonoran Estates 4328376 5/24/2010 4,108 5 4.5 $1,095,000 $1,045,000 $254 81
Sonoran Estates 4290235 1/15/2010 3,658 4 3.5 $995,000 $970,000 $265 25
Sonoran Estates 2922020 7/3/2008 3,752 4 3.5 $1,059,000 $1,050,000 $280 131
Sonoran Fairways 4326776 5/3/2010 1,994 4 2 $359,000 $330,000 $165 759
Sonoran Fairways 4306778 4/21/2010 1,994 4 2 $329,000 $320,000 $160 163
Sonoran Fairways 4270260 1/22/2010 2,297 4 2.5 $370,000 $356,000 $155 82
Sonoran Fairways 4254007 1/8/2010 2,351 4 2.5 $370,975 $365,000 $155 116
Sonoran Fairways 4254007 1/8/2010 2,351 4 2.5 $370,975 $365,000 $155 116
Sonoran Fairways 4070119 8/26/2009 2,043 3 2 $436,900 $415,000 $203 250
Sonoran Fairways 4172564 7/23/2009 3,466 4 3.5 $484,500 $479,281 $138 83
Sonoran Fairways 4121674 7/14/2009 2,294 4 2 $499,900 $462,500 $202 109
Sonoran Fairways 4160285 6/26/2009 3,466 4 3.5 $550,000 $510,000 $147 262
Sunrise Point 4226247 4/19/2010 1,886 3 2 $450,000 $415,000 $220 238
Sunrise Point 4277927 4/15/2010 1,886 3 2 $535,000 $511,000 $271 151
Sunrise Point 4331592 4/15/2010 2,704 3 3 $521,900 $515,000 $190 353
Sunrise Point 4320216 3/26/2010 1,792 2 2 $374,900 $361,900 $202 173
Sunrise Point 4275243 1/13/2010 2,043 3 2 $595,000 $565,000 $277 61
Sunrise Point 4282330 1/6/2010 2,114 4 2 $436,500 $418,000 $198 45
Sunrise Point 4249461 12/15/2009 2,767 3 3 $589,799 $525,000 $190 88
Sunrise Point 4280347 12/11/2009 1,667 3 2 $480,000 $480,000 $288 48
Sunrise Point 4246659 11/25/2009 1,886 3 2 $495,000 $457,000 $242 37
Sunrise Point 4170355 6/16/2009 1,663 2 2 $460,000 $425,000 $256 15
Sunset Point 4402418 7/20/2010 2,797 4 2.5 $375,000 $367,000 $131 330
Sunset Point 4244527 12/14/2009 1,912 3 2 $429,000 $385,000 $201 110
Sunset Point 4116925 9/30/2009 3,064 5 3 $549,900 $510,000 $166 205
Sunset Point 4235510 9/7/2009 2,083 3 2 $396,000 $385,000 $185 231
Sunset Point 4235510 8/17/2009 2,083 3 2 $396,000 $396,000 $190 231
The Overlook 4398780 8/27/2010 2,132 4 3 $339,900 $310,000 $145 4
The Overlook 4424999 8/11/2010 1,972 3 2 $399,000 $385,000 $195 5
The Overlook 4363842 5/3/2010 2,152 4 2 $425,000 $410,000 $191 4
The Overlook 4300848 4/10/2010 2,613 4 3 $425,000 $418,000 $160 96
The Overlook 4348279 4/9/2010 1,972 3 2 $307,900 $310,000 $157 8
The Overlook 4308586 4/2/2010 1,679 3 2 $297,900 $298,000 $177 81
The Overlook 4335559 3/30/2010 2,686 5 3 $459,000 $430,000 $160 29
The Overlook 4239353 2/2/2010 2,818 5 3 $415,000 $390,000 $138 125
The Overlook 4254417 10/23/2009 2,421 4 2.5 $380,000 $380,000 $157 5
The Overlook 4204517 10/15/2009 2,818 4 3 $489,000 $454,000 $161 100
The Overlook 4196321 9/18/2009 1,770 3 2 $398,000 $369,000 $208 87
The Overlook 4167160 6/29/2009 1,697 3 2 $374,900 $360,000 $212 59
The Preserve 4323853 7/27/2010 1,702 3 2 $299,000 $276,000 $162 158
The Preserve 4385183 7/23/2010 2,132 4 3 $307,900 $305,000 $143 72
The Preserve 4392093 7/2/2010 1,702 3 2 $264,900 $264,900 $156 10
The Preserve 4361977 5/27/2010 2,132 4 3 $349,900 $349,900 $164 3
The Preserve 4338949 5/5/2010 1,702 3 2 $329,900 $295,000 $173 39
The Preserve 4238759 11/30/2009 2,132 4 3 $339,000 $333,000 $156 106
The Preserve 4248504 11/11/2009 2,132 3 3 $334,900 $325,000 $152 4
The Preserve 4196108 11/4/2009 1,702 3 2 $289,900 $270,000 $159 99
The Preserve 4232411 10/9/2009 2,132 4 3 $375,000 $375,000 $176 7
The Preserve 4105449 9/4/2009 2,132 4 3 $391,500 $370,000 $174 101
The Ridge 4310914 2/5/2010 1,674 2 2 $335,000 $300,000 $179 9
The Summit 4355955 7/29/2010 2,395 5 3 $359,000 $325,000 $136 98
The Summit 4347350 7/15/2010 2,682 4 3 $364,900 $362,000 $135 103
The Summit 4196335 5/18/2010 2,682 4 3 $500,000 $490,000 $183 299
The Summit 4359553 5/15/2010 2,361 4 3 $397,000 $397,000 $168 42
The Summit 4372141 5/10/2010 2,272 3 2 $499,000 $457,500 $201 0
The Summit 4269582 5/3/2010 2,050 3 2 $418,400 $379,000 $185 206
The Summit 4302869 4/22/2010 2,050 3 2 $444,900 $416,000 $203 78
The Summit 4304207 3/31/2010 2,224 3 2.5 $424,900 $405,000 $182 111
The Summit 4329280 3/19/2010 2,361 4 2 $360,000 $360,000 $152 54
The Summit 4234783 12/10/2009 2,199 3 2 $385,000 $385,000 $175 46
The Summit 4174887 6/19/2009 2,161 4 2 $362,000 $375,000 $174 3
Trovas 4339034 6/1/2010 3,200 4 3.5 $825,000 $795,000 $248 77
Trovas 4277358 4/26/2010 4,065 4 4.5 $799,000 $720,000 $177 538
Trovas 4253758 3/10/2010 4,241 4 4.5 $629,000 $600,000 $141 166
Trovas 4255315 2/10/2010 3,297 3 3.5 $995,000 $935,000 $284 137
Trovas 4274367 1/20/2010 4,259 4 4 $899,000 $825,000 $194 101
Trovas 4283899 1/7/2010 3,603 4 3.5 $650,000 $585,000 $162 130
Trovas 4171576 8/27/2009 3,297 3 3.5 $750,000 $699,000 $212 77
Trovas 4170398 7/15/2009 3,297 3 3.5 $875,000 $850,000 $258 21
Trovas 4095526 7/8/2009 3,603 4 3.5 $725,000 $680,000 $189 504
Trovas 4083479 6/3/2009 3,297 3 3.5 $775,000 $750,000 $227 323
Trovas 4039034 6/3/2009 3,383 3 3.5 $1,375,000 $1,087,500 $321 285
Vermillion Cliffs 4313168 5/21/2010 3,169 4 2.5 $550,000 $495,000 $156 106
Vermillion Cliffs 4269023 2/19/2010 2,385 3 2 $524,900 $450,000 $189 70
Vermillion Cliffs 4244418 1/14/2010 3,348 4 3 $599,000 $575,000 $172 103
Vermillion Cliffs 4170477 8/19/2009 3,596 5 3 $649,900 $650,000 $181 52
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   Realty Executives
Realtor®Equal Housing Opportunity
McDowell Mountain Ranch Real Estate | McDowell Mountain Ranch Homes For Sale | Property Listings Scottsdale, AZ
Homes for sale in McDowell Mountain Ranch | Mcdowell Mountain Property For Sale | McDowell Mountain Ranch MLS
Copyright © 2010, McDowell Mountain Properties. All rights reserved.
Real Estate Website Design by Web Studio West